Our Investment: 50.00 $
Payout Ratio: 106%
User Votes: 0.0 - 0 Votes
Plans: 150%
Minimal Spend: 50
Max Spend: n/a
Referral: 10%
Windrawal: Manual
Date | Page Views | Site Views | Hits In | Hits Out |
---|---|---|---|---|
Mon, January 11th, 2021 | 1 | 2 | 1 | 0 |
Tue, January 12th, 2021 | 2 | 0 | 1 | 0 |
Wed, January 13th, 2021 | 4 | 0 | 0 | 0 |
Thu, January 14th, 2021 | 1 | 0 | 0 | 0 |
Fri, January 15th, 2021 | 2 | 0 | 1 | 1 |
Sat, January 16th, 2021 | 1 | 0 | 1 | 0 |
Sun, January 17th, 2021 | 1 | 0 | 0 | 0 |
Mon, January 18th, 2021 | 1 | 0 | 1 | 0 |
Page Views - number of times program page on our site was viewed.
Site Views - number of times our logo on the program site was showed.
Hits In - number of clicks through our logo on the program site.
Hits Out - number of clicks through program link on our site.