Our Investment: 50.00 $
Payout Ratio: 202%
User Votes: 0.0 - 0 Votes
Plans: 0.6%-1.6% every day
Minimal Spend: 35$
Max Spend: 10000$
Referral: 15%
Windrawal: Instant
Date | Page Views | Site Views | Hits In | Hits Out |
---|---|---|---|---|
Tue, December 10th, 2019 | 1 | 0 | 1 | 1 |
Wed, December 11th, 2019 | 12 | 0 | 1 | 1 |
Thu, December 12th, 2019 | 9 | 0 | 1 | 0 |
Fri, December 13th, 2019 | 4 | 0 | 0 | 0 |
Sat, December 14th, 2019 | 7 | 0 | 1 | 0 |
Sun, December 15th, 2019 | 13 | 0 | 1 | 0 |
Mon, December 16th, 2019 | 12 | 0 | 1 | 1 |
Page Views - number of times program page on our site was viewed.
Site Views - number of times our logo on the program site was showed.
Hits In - number of clicks through our logo on the program site.
Hits Out - number of clicks through program link on our site.