Our Investment: 40.00 $
Payout Ratio: 298%
User Votes: 0.0 - 0 Votes
Plans: 2.1% Weekly, for 700 Days
Minimal Spend: 30
Max Spend: Unlimited
Referral: 0.5%
Windrawal: Manual
Date | Page Views | Site Views | Hits In | Hits Out |
---|---|---|---|---|
Tue, December 10th, 2019 | 37 | 83 | 1 | 4 |
Wed, December 11th, 2019 | 34 | 79 | 1 | 6 |
Thu, December 12th, 2019 | 33 | 66 | 1 | 8 |
Fri, December 13th, 2019 | 32 | 74 | 1 | 3 |
Sat, December 14th, 2019 | 33 | 84 | 1 | 5 |
Sun, December 15th, 2019 | 34 | 77 | 1 | 30 |
Mon, December 16th, 2019 | 32 | 55 | 0 | 6 |
Page Views - number of times program page on our site was viewed.
Site Views - number of times our logo on the program site was showed.
Hits In - number of clicks through our logo on the program site.
Hits Out - number of clicks through program link on our site.