Our Investment: 40.00 $
Payout Ratio: 451%
User Votes: 0.0 - 0 Votes
Plans: 2.1% Weekly, for 700 Days
Minimal Spend: 30
Max Spend: Unlimited
Referral: 0.5%
Windrawal: Manual
Date | Page Views | Site Views | Hits In | Hits Out |
---|---|---|---|---|
Mon, February 8th, 2021 | 17 | 5 | 1 | 6 |
Tue, February 9th, 2021 | 28 | 10 | 1 | 4 |
Wed, February 10th, 2021 | 20 | 4 | 1 | 5 |
Thu, February 11th, 2021 | 19 | 6 | 1 | 9 |
Fri, February 12th, 2021 | 17 | 5 | 1 | 6 |
Sat, February 13th, 2021 | 25 | 2 | 1 | 13 |
Sun, February 14th, 2021 | 19 | 20 | 1 | 48 |
Mon, February 15th, 2021 | 8 | 8 | 1 | 7 |
Tue, February 16th, 2021 | 21 | 13 | 1 | 4 |
Wed, February 17th, 2021 | 21 | 15 | 1 | 13 |
Page Views - number of times program page on our site was viewed.
Site Views - number of times our logo on the program site was showed.
Hits In - number of clicks through our logo on the program site.
Hits Out - number of clicks through program link on our site.