Our Investment: 50.00 $
Payout Ratio: 348%
User Votes: 0.0 - 0 Votes
Plans: 2% Weekly, for 777 days; 12500%-400% after 160-20 Business Days; 7%-20% Daily, for 120-14 Business Days.
Minimal Spend: 25
Max Spend: Unlimited
Referral: 0.10%-0.5%
Windrawal: Manual
Date | Page Views | Site Views | Hits In | Hits Out |
---|---|---|---|---|
Mon, January 18th, 2021 | 5 | 10 | 1 | 0 |
Tue, January 19th, 2021 | 4 | 1 | 1 | 4 |
Wed, January 20th, 2021 | 2 | 2 | 1 | 2 |
Thu, January 21st, 2021 | 0 | 2 | 0 | 1 |
Fri, January 22nd, 2021 | 3 | 4 | 1 | 1 |
Sat, January 23rd, 2021 | 1 | 1 | 1 | 3 |
Sun, January 24th, 2021 | 1 | 0 | 0 | 0 |
Mon, January 25th, 2021 | 9 | 4 | 1 | 0 |
Tue, January 26th, 2021 | 0 | 4 | 0 | 2 |
Wed, January 27th, 2021 | 2 | 3 | 1 | 1 |
Page Views - number of times program page on our site was viewed.
Site Views - number of times our logo on the program site was showed.
Hits In - number of clicks through our logo on the program site.
Hits Out - number of clicks through program link on our site.