Our Investment: 60.00 $
Payout Ratio: 120%
User Votes: 0.0 - 0 Votes
Plans: 12% Daily For 12 Days
Minimal Spend: 20
Max Spend: 9999
Referral: 3-2%
Windrawal: Instant
Forums:
Date | Page Views | Site Views | Hits In | Hits Out |
---|---|---|---|---|
Mon, January 18th, 2021 | 5 | 0 | 0 | 1 |
Tue, January 19th, 2021 | 1 | 1 | 1 | 1 |
Wed, January 20th, 2021 | 2 | 0 | 1 | 1 |
Fri, January 22nd, 2021 | 4 | 0 | 1 | 4 |
Sun, January 24th, 2021 | 1 | 4 | 1 | 0 |
Tue, January 26th, 2021 | 2 | 1 | 1 | 0 |
Wed, January 27th, 2021 | 1 | 0 | 1 | 0 |
Page Views - number of times program page on our site was viewed.
Site Views - number of times our logo on the program site was showed.
Hits In - number of clicks through our logo on the program site.
Hits Out - number of clicks through program link on our site.