Our Investment: 120.00 $
Payout Ratio: 104%
User Votes: 20.0 - 3 Votes
Plans: 120% After 5 Days, 145% After 10 Days, 170% After 15 Days, 15% Daily For 9 Days
Minimal Spend: 10
Max Spend: 99999
Referral: 4
Windrawal: Instant
Forums:
Date | Page Views | Site Views | Hits In | Hits Out |
---|---|---|---|---|
Mon, February 8th, 2021 | 3 | 0 | 1 | 0 |
Tue, February 9th, 2021 | 1 | 1 | 0 | 1 |
Wed, February 10th, 2021 | 2 | 0 | 1 | 0 |
Fri, February 12th, 2021 | 2 | 0 | 1 | 0 |
Sat, February 13th, 2021 | 5 | 0 | 1 | 0 |
Sun, February 14th, 2021 | 1 | 0 | 1 | 0 |
Mon, February 15th, 2021 | 1 | 1 | 0 | 0 |
Tue, February 16th, 2021 | 1 | 0 | 1 | 0 |
Wed, February 17th, 2021 | 2 | 0 | 1 | 0 |
Thu, February 18th, 2021 | 1 | 0 | 0 | 0 |
Page Views - number of times program page on our site was viewed.
Site Views - number of times our logo on the program site was showed.
Hits In - number of clicks through our logo on the program site.
Hits Out - number of clicks through program link on our site.