Our Investment: 100.00 $
Payout Ratio: 46%
User Votes: -10.0 - 2 Votes
Plans: 2.10% Daily For 140 Days, 140%-4000% After 1-50 Days
Minimal Spend: 10
Max Spend: Unlimited
Referral: 4-2-1%
Windrawal: Manual
Forums:
Last Paid: Dec-25,2016
Support:
Date | Page Views | Site Views | Hits In | Hits Out |
---|---|---|---|---|
Mon, February 8th, 2021 | 4 | 0 | 1 | 0 |
Tue, February 9th, 2021 | 0 | 1 | 0 | 0 |
Wed, February 10th, 2021 | 4 | 0 | 1 | 0 |
Fri, February 12th, 2021 | 1 | 0 | 0 | 0 |
Sat, February 13th, 2021 | 3 | 0 | 1 | 0 |
Sun, February 14th, 2021 | 2 | 0 | 1 | 0 |
Mon, February 15th, 2021 | 4 | 0 | 1 | 0 |
Tue, February 16th, 2021 | 2 | 1 | 0 | 0 |
Wed, February 17th, 2021 | 1 | 0 | 1 | 0 |
Fri, February 19th, 2021 | 6 | 0 | 1 | 0 |
Page Views - number of times program page on our site was viewed.
Site Views - number of times our logo on the program site was showed.
Hits In - number of clicks through our logo on the program site.
Hits Out - number of clicks through program link on our site.