Our Investment: 50.00 $
Payout Ratio: 90%
User Votes: 0.0 - 0 Votes
Plans: 2%-10% daily
Minimal Spend: 10
Max Spend: Unlimited
Referral: upto 15%
Windrawal: Manual
Forums:
Last Paid: Jan-14,2017
Support:
Date | Page Views | Site Views | Hits In | Hits Out |
---|---|---|---|---|
Mon, January 18th, 2021 | 1 | 0 | 1 | 0 |
Tue, January 19th, 2021 | 7 | 1 | 1 | 0 |
Wed, January 20th, 2021 | 4 | 0 | 0 | 0 |
Thu, January 21st, 2021 | 2 | 0 | 1 | 0 |
Fri, January 22nd, 2021 | 2 | 1 | 1 | 0 |
Sat, January 23rd, 2021 | 0 | 1 | 0 | 0 |
Sun, January 24th, 2021 | 1 | 0 | 1 | 0 |
Mon, January 25th, 2021 | 2 | 0 | 1 | 0 |
Tue, January 26th, 2021 | 1 | 0 | 0 | 0 |
Wed, January 27th, 2021 | 5 | 0 | 1 | 0 |
Page Views - number of times program page on our site was viewed.
Site Views - number of times our logo on the program site was showed.
Hits In - number of clicks through our logo on the program site.
Hits Out - number of clicks through program link on our site.