Our Investment: 260.00 $
Payout Ratio: 34%
User Votes: 80.0 - 9 Votes
Plans: 0.9-3%
Minimal Spend: 1
Max Spend: Unlimited
Referral: 5-3-1%
Windrawal: Manual
Date | Page Views | Site Views | Hits In | Hits Out |
---|---|---|---|---|
Sun, April 15th, 2018 | 2 | 0 | 1 | 0 |
Mon, April 16th, 2018 | 1 | 1 | 0 | 0 |
Tue, April 17th, 2018 | 1 | 0 | 1 | 0 |
Wed, April 18th, 2018 | 2 | 0 | 0 | 0 |
Thu, April 19th, 2018 | 3 | 0 | 1 | 1 |
Fri, April 20th, 2018 | 5 | 1 | 1 | 1 |
Sat, April 21st, 2018 | 4 | 1 | 1 | 0 |
Page Views - number of times program page on our site was viewed.
Site Views - number of times our logo on the program site was showed.
Hits In - number of clicks through our logo on the program site.
Hits Out - number of clicks through program link on our site.