Our Investment: 200.00 $
Payout Ratio: 57%
User Votes: 0.0 - 0 Votes
Plans: to 1% per month
Minimal Spend: 0.01
Max Spend: 10000
Referral: 5%-1%
Windrawal: Automatic
Date | Page Views | Site Views | Hits In | Hits Out |
---|---|---|---|---|
Thu, January 14th, 2021 | 1 | 0 | 0 | 0 |
Sat, January 16th, 2021 | 2 | 0 | 1 | 0 |
Sun, January 17th, 2021 | 1 | 0 | 0 | 1 |
Mon, January 18th, 2021 | 1 | 0 | 1 | 1 |
Tue, January 19th, 2021 | 1 | 1 | 1 | 0 |
Wed, January 20th, 2021 | 2 | 0 | 0 | 1 |
Thu, January 21st, 2021 | 1 | 0 | 1 | 0 |
Page Views - number of times program page on our site was viewed.
Site Views - number of times our logo on the program site was showed.
Hits In - number of clicks through our logo on the program site.
Hits Out - number of clicks through program link on our site.