Our Investment: 40.00 $
Payout Ratio: 735%
User Votes: -5.0 - 1 Votes
Plans: 108% After 1 Day,127% After 3 Days,460% After 30 Days,940% After 60 Days
Minimal Spend: 10
Max Spend: 50,000
Referral: Up to 6%
Windrawal: Instant
Date | Page Views | Site Views | Hits In | Hits Out |
---|---|---|---|---|
Mon, January 11th, 2021 | 8 | 1 | 1 | 0 |
Tue, January 12th, 2021 | 10 | 1 | 1 | 0 |
Wed, January 13th, 2021 | 5 | 0 | 1 | 0 |
Thu, January 14th, 2021 | 12 | 0 | 1 | 0 |
Fri, January 15th, 2021 | 5 | 0 | 0 | 1 |
Sat, January 16th, 2021 | 6 | 1 | 1 | 5 |
Sun, January 17th, 2021 | 7 | 1 | 1 | 0 |
Mon, January 18th, 2021 | 3 | 0 | 0 | 0 |
Page Views - number of times program page on our site was viewed.
Site Views - number of times our logo on the program site was showed.
Hits In - number of clicks through our logo on the program site.
Hits Out - number of clicks through program link on our site.