Our Investment: 50.00 $
Payout Ratio: 677%
User Votes: 10.0 - 1 Votes
Plans: 0.5% daily for 20 days, earnings only on business days
Minimal Spend: $25
Max Spend: $1000000
Referral: 1%
Windrawal: Manual
Date | Page Views | Site Views | Hits In | Hits Out |
---|---|---|---|---|
Mon, February 8th, 2021 | 23 | 42 | 1 | 5 |
Tue, February 9th, 2021 | 29 | 36 | 1 | 4 |
Wed, February 10th, 2021 | 20 | 34 | 1 | 6 |
Thu, February 11th, 2021 | 22 | 36 | 1 | 6 |
Fri, February 12th, 2021 | 21 | 31 | 1 | 6 |
Sat, February 13th, 2021 | 20 | 35 | 1 | 7 |
Sun, February 14th, 2021 | 20 | 27 | 1 | 48 |
Mon, February 15th, 2021 | 12 | 25 | 1 | 6 |
Tue, February 16th, 2021 | 24 | 33 | 1 | 7 |
Wed, February 17th, 2021 | 29 | 26 | 1 | 13 |
Page Views - number of times program page on our site was viewed.
Site Views - number of times our logo on the program site was showed.
Hits In - number of clicks through our logo on the program site.
Hits Out - number of clicks through program link on our site.